Agenda
| September 2nd , 2026 / Principles of Interferometry & Synthesis Imaging | ||
|---|---|---|
| 10:00 - 10:50 | Radio Astronomy Fundamentals (1) | Sheng-Jun Lin |
| 10:50 - 11:10 | Coffee Break | |
| 11:10 - 12:00 | Radio Astronomy Fundamentals (2) | Sheng-Jun Lin |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 14:30 | Imaging (1) | Sheng-Jun Lin |
| 14:30 - 15:00 | Coffee Break | |
| 15:00 - 16:00 | Imaging (2) | Sheng-Jun Lin |
| September 3rd , 2026 / Continuum & Spectral Line Analysis | ||
| 09:30 - 10:50 | CARTA & Data Inspection | Kuo-Song Wang |
| 10:50 - 11:10 | Coffee Break | |
| 11:10 - 12:00 | Continuum Analysis (1) | Piyali Saha |
| 12:00 - 13:00 | Lunch | |
| 13:00 - 13:45 | Continuum Analysis (2) | Piyali Saha |
| 13:45 - 14:15 | Coffee Break & Group Photo | |
| 14:15 - 16:00 | Cube Analysis | Travis Thieme |
| September 4 th , 2026 / ALMA Archive & Advanced Imaging Technique | ||
| 10:00 - 10:50 | ALMA Archive (1) | Tien-Hao Hsieh |
| 10:50 - 11:10 | Coffee Break | |
| 11:10 - 11:50 | ALMA Archive (2) | Tien-Hao Hsieh |
| 11:50 - 13:00 | Lunch | |
| 13:00 - 14:30 | Self-calibration (1) | Kazuya Saigo |
| 14:30 - 15:00 | Coffee Break | |
| 15:00 - 16:00 | Self-calibration (2) | Kazuya Saigo |

