Program
Week 1 (17 Nov – 23 Nov)
| 2025/11/17 | 2025/11/18 | 2025/11/19 | 2025/11/20 | 2025/11/21 | |
|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | |
| Lecture Room | NTNU Lecture hall | NTNU Lecture hall | NTNU Lecture hall | ASIAA R941 |
ASIAA R941 |
| 09:00-10:30 | School Opening | Cosmology 1 | Cosmology 2 | Observational Astronomy 1 | Career Development 1 |
| 10:30-11:00 | Coffee Break | ||||
| 11:00-12:30 | Solar System 1 | Black Hole Astrophysics 1 | Black Hole Astrophysics 2 | Observational Astronomy 2 | Star Formation 3 |
| 12:30-14:00 | Lunch Break | ||||
| 14:00-15:30 | Star Formation 1 | Computational Astrophysics 2 | Star Formation 2 | Observational Astronomy 3 | Computational Astrophysics 3 |
| 15:30-16:00 | Break | ||||
| 16:00-17:30 | Computational Astrophysics 1 | Solar System 2 | Solar System 3 | Observational Astronomy 4 | Solar System 4 |
| 17:30-17:45 | Break | ||||
| 17:45-19:00 | Project | Project | Project | Project | Project |
| 19:00-20:00 | Dinner | ||||
| 20:00- | Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
| 2025/11/22 (Sat) - 2025/11/23 (Sun) Group A: Lulin Observatory (overnight) Group B: Cultural experience |
|||||
Week 2 (24 Nov – 30 Nov)
| 2025/11/24 | 2025/11/25 | 2025/11/26 | 2025/11/27 | 2025/11/28 | |
|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | |
| Lecture Room | NTNU Lecture hall | NTNU Lecture hall | ASIAA R941 |
ASIAA R941 |
ASIAA R941 |
| 09:00-10:30 | Stellar Evolution 1 | Galaxies 1 | Stellar Evolution 3 | Stellar Evolution 4 | Stellar Evolution 5 |
| 10:30-11:00 | Coffee Break | ||||
| 11:00-12:30 | Special talk Stella Offner | Machine Learning 1 | Cosmology 3 | Time-domain and Multi Messenger Astronomy 1 | Cosmology 4 |
| 12:30-14:00 | Lunch & Commute | Lunch Break | |||
| 14:00-15:30 | Special talk Didier Queloz (NTNU-Heping Assembly Hall) |
Stellar Evolution 2 | Galaxies 2 | Black Hole Astrophysics 3 | Black Hole Astrophysics 4 |
| 15:30-16:00 | Break | ||||
| 16:00-17:30 | Career Development 2 | Machine Learning 2 | Career Development 3 | Cosmology 5 | |
| 17:30-17:45 | Break | ||||
| 17:45-19:00 | Project (hands-on) |
Project | Project | Project | Project |
| 19:00-20:00 | Dinner | ||||
| 20:00- | Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
|
| 2025/11/29 (Sat) - 2025/11/30 (Sun) Group A: Cultural experience Group B: Lulin Observatory (overnight) |
|||||
Week 3 (1 Dec – 5 Dec)
| 2025/12/1 | 2025/12/2 | 2025/12/3 | 2025/12/4 | 2025/12/5 | |
|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | |
| Lecture Room | NTNU Lecture hall | NTNU Lecture hall | ASIAA R941 |
ASIAA R941 |
ASIAA R941 |
| 09:00-10:30 | Exoplanets 1 | Exoplanets 2 | Exoplanets 3 | Exoplanets 4 | Final Presentation |
| 10:30-11:00 | Coffee Break | ||||
| 11:00-12:30 | Galaxies 3 | Galaxies 4 | Star Formation 4 | Galaxies 5 | Final Presentation |
| 12:30-14:00 | Lunch Break | ||||
| 14:00-15:30 | Machine Learning 3 | Machine Learning 4 | Machine Learning 5 | Star Formation 5 | Career Development 4 |
| 15:30-16:00 | Break | ||||
| 16:00-17:30 | Time-domain and Multi Messenger Astronomy 2 | Computational Astrophysics 4 | Time-domain and Multi Messenger Astronomy 3 | Time-domain and Multi Messenger Astronomy 4 | Career Development 5 |
| 17:30-17:45 | Break | ||||
| 17:45-19:00 | Project | Project | Project | Project | School Closure |
| 19:00-20:00 | Dinner | ||||
| 20:00- | Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
Project (hands-on) |
|

