Program
| Wednesday, December 07 | |||
|---|---|---|---|
| 09:30 - 12:00 | Lectures on Subaru, instruments and data reduction/analysis | ||
| 09:30 - 09:45 | Introduction, including self introduction | ||
| 09:45 - 10:05 | Subaru Telescope: brief history, current status and future plans | N. Ohashi | |
| 10:05 - 10:15 | Introduction on SOKENDAI | W. Aoki | Lecture File |
| 10:15 - 11:00 | Instruments: lineup and future plan | M. Imanishi | Lecture File |
| 11:00 - 12:00 | Introduction on data reduction/analysis: basic ideas and procedures | HSC - Y. Yamada |
Lecture File
Online Tutorial |
| MOIRCS - M. Hayashi |
Lecture File Supplemental material |
||
| HDS - W. Aoki | Lecture File | ||
| 13:00 - 17:30 | Data reduction/analysis tutorial session I including setup of PC and instruction on instruments |
||
| Thursday, December 08 | |||
| 09:00 - 12:00 | Data reduction/analysis tutorial session II | ||
| 13:00 - 15:00 | Lecture on Science with Subaru |
||
| Deep Near-IR Imaging of High-z Galaxies | Wei-Hao Wang | Lecture File | |
| Mutiwavelength study on planetary nebulae | Masaaki Otsuka | ||
| The Solar System moving objects in HSC-SSP | Ying-Tung Chen | ||
| Subaru Proposal Writing | Masa Imanishi | Lecture File | |
| 15:00 - 17:30 | Data reduction/analysis tutorial session III |
||
| 18:00 - | Banquet | ||
| Friday, December 09 | |||
| 09:00 - 11:00 | Data reduction/analysis tutorial session IV | ||
| 11:00 - 12:30 | Summary discussion, Q&A | ||

