Program
| Mar 22, 2019 | ||
|---|---|---|
| 10:00 - 10:30 | ALMA Cycle 7 capability | Yu-Nung Su |
| 10:30 - 11:00 | ALMA Science Portal | Hsi-An Pan |
| 11:00 - 11:20 | Coffee Break | |
| 11:20 - 11:50 | Observing Tool (OT) | Alfonso Trejo-Cruz |
| 12:00 - 12:30 | Writing ALMA Proposals | Chin-Fei Lee |
| 13:00 - 13:45 | CASA Image Simulation Tutorial (1) | Yusuke Aso, Tien-Hao Hsieh |
| 13:45 - 14:00 | Coffee Break | |
| 14:00 - 16:00 | CASA Image Simulation Tutorial (2) | Yusuke Aso, Tien-Hao Hsieh |

