Final Presentations
| Last Updated: August 27, 2025 | |||||
|---|---|---|---|---|---|
| 15 Aug (Fri) | |||||
| Time | Place | Presentation | Supervisor | ||
| 14:00~14:15 | R1203 | Haruka Sakai Protostellar Outflow Morphologies and Their Environments |
Hsi-Wei Yen | ||
| 22 Aug (Fri) | |||||
| Time | Place | Presentation | Supervisor | ||
| 10:00~10:15 | R1412 | Aidan Duffy Hot and Mysterious: Exploring the Chemical Diversity of Ultra-hot Neptunes |
Shang-Min Tsai | ||
| 10:15~10:30 | R1412 | Marco Agolzer Impact of Vertical Boundaries on Radial Convection in Protoplanetary Disks |
Min-Kai Lin, Marius Lehmann | ||
| 10:30~10:45 | R1412 | Vasilii Novikov The kinematics and morphology of the envelope around protostellar system HH4647 |
Jesus Alejandro Lopez Vazquez, Chin Fei Lee | ||
| 27 Aug (Wed) | |||||
| Time | Place | Presentation | Supervisor | ||
| 09:45~10:00 | R1203 | Yi-Yang Li Forecasting High-Redshift Cluster Cosmology with the Roman Space Telescope |
Tomomi Sunayama | ||
| 10:00~10:15 | R1203 | Erhching Yang Molecular Gas Properties of Circinus |
Satoki Matsushita, Cheng-Yu Kuo | ||
| 10:15~10:30 | R1203 | Yu Hung ALMA Spectral-line Surveys of High-z Strongly Lensed ULIRGs |
Satoki Matsushita, Cheng-Yu Kuo | ||
| 10:30~10:45 | R1203 | Li-Ling Wei ALMA Broadband Spectral Line Surveys toward the Nucleus Region of Circinus Galaxy |
Satoki Matsushita, Cheng-Yu Kuo | ||
| 11:00~11:15 | R1203 | Tz-En Gau MgII Emission Line Galaxies in DESI |
Ting-Wen Lan | ||
| 11:15~11:30 | R1203 | Hong-Wen Liu Constraining cosmological models with DESI, Planck, and supernovae data |
Shouvik Roy Choudhury | ||
| 11:30~11:45 | R1203 | Minori Esaki The interactions between envelopes and outflows in young protostars |
Travis Thieme, Hsi-Wei Yen | ||
| 11:45~12:00 | R1203 | Kung-Chun Chao Metallicity Effect on Helium Flash |
Ken Chen, Masaomi Ono, Po-Sheng Ou, and Sung-Han Tsai | ||
| 14:00~14:15 | R1203 | Doohyon Baek Multi-band polarimetric profile of the Blazar Jet Core in 3C 279 |
Minchul Kam, Keiichi Asada | ||
| 14:15~14:30 | R1203 | Yeji Jo Locating the 3C 84 Black Hole and Exploring Its Connection to Subparsec-Scale Jet Dynamics |
Minchul Kam, Keiichi Asada | ||
| 14:30~14:45 | R1203 | Yuchien Hung Probing Cosmic Alignments: Investigating Shape Correlations Beyond Galaxies |
Junsup Shim | ||
| 14:45~15:00 | R1203 | Ho Huy Ngoc Khue Coding the Noise: Software for SIS Mixer Performance Evaluation |
Teddy Huang | ||
| 15:00~15:15 | R1203 | Tze-Yu Chen Uncovering Hidden Gas-rich Companions Around Massive Dusty Galaxies with ALMA |
Chian-Chou Chen (TC), Wei-Hao Wang, Yu-Jan Wang | ||
| 28 Aug (Thu) | |||||
| Time | Place | Presentation | Supervisor | ||
| 09:45~10:00 | R1203 | Abhisek Swain Impact of neutrino properties on inflationary parameters: Analysis with DESI DR2, Planck, and Pantheon+ |
Shouvik Roy Choudhury | ||
| 10:00~10:15 | R1203 | Panagiota Batsela Weighting Protostars: Toward Testing Protostellar Evolution |
Christian Flores, Nagayoshi Ohashi | ||
| 10:15~10:30 | R1203 | Manogna D.K. Stellar Dynamos: A Journey into Magnetic Fields of T Tauri Stars |
Christian Flores | ||
| 10:30~10:45 | R1203 | Phone Myint Aung Detecting Planet Signatures in Embedded Disks |
Hsi-Wei Yen | ||
| 11:00~11:15 | R1203 | Gitanjali Rajulal Dust-Obscured Star Formation in High-Redshift Galaxies |
Hiddo Algera | ||
| 11:15~11:30 | R1203 | Manasi Kulkarni Weak lensing of Supernovae from DES |
Ryuichiro Hada | ||
| 11:30~11:45 | R1203 | Ya-Lun Lee A smarter raster rendering decision making tool for CARTA image visualization |
Kuan-Chou Hou, Kuo-Song Wang, Yu-Hsuan Hwang, Zhen-Kai Gao, and Chin-Fei Lee | ||
| 11:45~12:00 | R1203 | Claire Dayle Tenedero Exploring Organic Molecules in a Solar-like Protostellar core |
Shih-Ying Hsu, Chin-Fei Lee | ||
| 14:00~14:15 | R1203 | Jo-Hua Liao Exploring atmospheric circulations on hot Jupiters |
Pin-Gao Gu | ||
| 14:15~14:30 | R1203 | Hao-Min Wu Reception and Real-time processing of Fast Radio Bursts |
Chao-Te Li | ||
| 14:30~14:45 | R1203 | Bo-Yu Chien Uncover the Secrets of Our Solar System's Birth |
Hsien Shang, Der-Chuan Lee, Ming-Jye Wang, + AstroLab Team Members | ||
| 14:45~15:00 | R1203 | Andranik Fakirian Recognition of cosmic gas outflows using ML |
Hsien Shang | ||
