Registered Participants
| Total number of participants: 116 | ||
| No. | Name | Affliation |
|---|---|---|
| 1 | Stephane Arnouts | CFHT French |
| 2 | Herve Aussel | AIM Paris Saclay France |
| 3 | Gregory Barrick | CFHT USA |
| 4 | Steven Bauman | Canada France Hawaii Telescope Corporation United States of America |
| 5 | Jean-Luc Beuzit | INSU & Laboratoire d'Astrophysique de Grenoble France |
| 6 | John Blakeslee | Herzberg Institute of Astrophysics USA |
| 7 | Piercarlo Bonifacio | GEPI-Observatoire de Paris, CNRS, Univ. Paris Diderot Italian |
| 8 | Denis Burgarella | Laboratoire d'Astrophysique de Marseille France |
| 9 | Raymond Carlberg | University of Toronto Canadian |
| 10 | Claude Catala | LESIA, Observatoire de Paris French |
| 11 | Ying-Tung Chen | National Central University Taiwan |
| 12 | Vivien Chen | National Tsing Hua University Taiwan |
| 13 | Mark Chun | Institute for Astronomy, University of Hawaii USA |
| 14 | Thierry Contini | Laboratoire d'Astrophysique de Toulouse-Tarbes france |
| 15 | Patrick Cote | Herzberg Institute of Astrophysics (NRC) Canadian |
| 16 | Stephanie Cote | NRC Herzberg Institute of Astrophysics Canadian |
| 17 | Jean Coupon | Tohoku University France |
| 18 | Dennis Crabtree | NRC-HIA Canada |
| 19 | David Crampton | NRC/HIA Canadian |
| 20 | Bryce Croll | University of Toronto Canadian |
| 21 | Jean-Gabriel Cuby | LAM - Laboratoire d'Astrophysique de Marseille France |
| 22 | Michael De Robertis | York University/ CFHT Board Canadian |
| 23 | Philippe Delorme | Laboratoire d’Astrophysique de Grenoble France |
| 24 | Daniel Devost | CFHT Canada |
| 25 | Jean-Francois Donati | CNRS / Observatoire Midi Pyrenees France |
| 26 | René Doyon | Unliversite de Montreal canadian |
| 27 | Laurent Drissen | Université Laval, Québec Canadian |
| 28 | Pierre-Alain Duc | AIM Paris-Saclay French |
| 29 | Trent Dupuy | CfA/SAO USA |
| 30 | Gregory Fahlman | National Research Council - Herzberg Institute of Astrophysics Canadian |
| 31 | Laura Ferrarese | NRC/HIA Canadian |
| 32 | Sebastien Foucaud | National Taiwan Normal University French |
| 33 | Brett Gladman | University of British Columbia Canada |
| 34 | Jason Grunhut | Royal Military College of Canada Canadian |
| 35 | Stephen Gwyn | CADC Canadian |
| 36 | Donald Hall | Institute for Astronomy, University of Hawaii Australia |
| 37 | Yasuhiro Hashimoto | Department of Earth Sciences, National Taiwan Normal University Taiwan |
| 38 | Hiroyuki Hirashita | ASIAA Japan |
| 39 | Kevin Ho | CFHT USA |
| 40 | Bau-Ching Hsieh | ASIAA Taiwan |
| 41 | Chih-Chiang Hsieh | National Tsing Hua University/ASIAA Taiwan |
| 42 | Regina Huang | National Tsing Hua University Taiwan |
| 43 | Kuiyun Huang | ASIAA Taiwan |
| 44 | Wing-Huen Ip | National Central University German |
| 45 | Jennifer Karr | ASIAA Taiwan |
| 46 | JJ Kavelaars | National Research Council Canadian |
| 47 | Sun-Kun King | ASIAA ROC |
| 48 | Albert Kong | National Tsing Hua University Hong Kong |
| 49 | Olivier Lai | Canada France Hawaii Telescope France |
| 50 | Shih-Ping Lai | National Tsing Hua University Taiwan |
| 51 | Rosine Lallement | LATMOS/IPSL French |
| 52 | Hsu-Tai Lee | ASIAA Taiwan |
| 53 | Typhoon Lee | ASIAA Taiwan |
| 54 | Yang-Shyang Li | KIAA, Beijing Taiwanese |
| 55 | Ran Li | Department of astronomy ,Peking University China,mainland |
| 56 | Danie Liang | Academia Sinica Taiwan |
| 57 | Ying Liao | NCU Taiwan |
| 58 | Jeremy Lim | University of Hong Kong Australia |
| 59 | Kai-Yang Lin | ASIAA Taiwan |
| 60 | Lihwai Lin | ASIAA Taiwan |
| 61 | Hsing-Wen Lin | National Central University Taiwan |
| 62 | Chengze Liu | Peking University China, mainland |
| 63 | Chun-Fan Liu | ASIAA Taiwan |
| 64 | David Loop | NRC/HIA Canada |
| 65 | Ting-Ni Lu | National Tsing Hua University Taiwan |
| 66 | Makler Martin | Brazilian Center for Physics Research Brazil |
| 67 | Alan McConnachie | HIA/DAO British |
| 68 | Henry Joy McCracken | IAP Irish |
| 69 | Robert McLaren | University of Hawaii Canadian |
| 70 | Jose´ Renan de Medeiros | Universidade Fdedral Do Rio Grande Do Norte Brazil |
| 71 | Yannick Mellier | IAP France |
| 72 | Young Chol Minh | KASI Korea |
| 73 | Denis Mourard | OCA/UNS/FIZEAU France |
| 74 | Jose´ Dias do Nascimento Junior | Universidade Fdedral Do Rio Grande Do Norte Brazil |
| 75 | Coralie Neiner | Observatoire de Paris-Meudon French |
| 76 | Chow Choong Ngeow | National Central University Malaysia |
| 77 | Francois Patrick | Observatoire de Paris France |
| 78 | Eric Peng | Peking University USA |
| 79 | Guy Perrin | Observatoire de Paris / LESIA French |
| 80 | Jean-Marc Petit | CNRS / Université de Franche-Comté France |
| 81 | Marguerite Pierre | CEA Saclay France |
| 82 | Chiang Poshih | Graduate Institute of Astronomy, National Central University Taiwan |
| 83 | René Racine | Association of Canadian Uniersities for Research in Astronomy (ACURA) Canada |
| 84 | Nicolas Regnault | LPNHE - CNRS - Universites Paris 6 & 7 France |
| 85 | Harvey Richer | UBC Canadian |
| 86 | Scott Roberts | NRC Herzberg Institute of Astrophysics Canadian |
| 87 | Daniel Rouan | LESIA - Observatoire de Paris France |
| 88 | Derrick Salmon | CFHT Canada |
| 89 | David Sanders | University of Hawaii USA |
| 90 | David Schade | National Research Council Canada |
| 91 | Genevieve Soucail | Observatoire Midi-Pyrenees, Toulouse French |
| 92 | Kate Su | Steward Observatory, University of Arizona Taiwan |
| 93 | Yu-Nung Su | ASIAA Taiwan |
| 94 | Ronald Taam | ASIAA Taiwan |
| 95 | Hiro Takami | ASIAA Taiwan |
| 96 | Karun Thanjavur | CFHT Canadian |
| 97 | Patrick Tsai | National Central University Taiwan |
| 98 | Catherine Turon | GEPI, Observatoire de Paris French |
| 99 | Yuji Urata | NCU Japan |
| 100 | Ludovic Van Waerbeke | University of British Columbia Canadian |
| 101 | Christian Veillet | CFHT French |
| 102 | Gregg Wade | Royal Military College Canada |
| 103 | Shiang-Yu Wang | ASIAA Taiwan |
| 104 | Ju-Pin Wang | Taipei Community College Taiwan |
| 105 | Wei-Hao Wang | ASIAA Taiwan |
| 106 | Pin wei Wang | National Taiwan Normal University Taiwan |
| 107 | Andrew Wang | ASIAA Taiwan |
| 108 | Thomas Widemann | LESIA - Observatoire de Paris French |
| 109 | Jon Willis | University of Victoria UK |
| 110 | Chris Willott | CADC, NRC-HIA UK |
| 111 | Kanoa Withington | CFHT USA |
| 112 | Bonfils Xavier | Laboratoire d'Astrophysique de Grenoble France |
| 113 | Chi-Hung Yan | ASIAA Taiwan |
| 114 | Howard Yee | Univ. of Toronto Canadian |
| 115 | Frederic Zamkotsian | Laboratoire d'Astrophysique de Marseille french |
| 116 | Chao Zhai | University of Science and Technology of China Chinese |
